<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Loc:Hooyi</title>
	<atom:link href="http://blog.cyhung.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cyhung.net</link>
	<description>Design, multimedia &#38; visual journalism. This is where Hooyi comes to play.</description>
	<pubDate>Sat, 20 Feb 2010 04:54:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WIRED + Adobe + Tablet = The Future of Magazines?</title>
		<link>http://blog.cyhung.net/2010/02/19/the-future-of-magazines-wired-adobe/</link>
		<comments>http://blog.cyhung.net/2010/02/19/the-future-of-magazines-wired-adobe/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 00:10:27 +0000</pubDate>
		<dc:creator>Hooyi</dc:creator>
		
		<category><![CDATA[Media Industry]]></category>

		<category><![CDATA[Multimedia & Visual Journalism]]></category>

		<category><![CDATA[adobe]]></category>

		<category><![CDATA[future of magazines]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[multimedia]]></category>

		<category><![CDATA[new media]]></category>

		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://blog.cyhung.net/?p=460</guid>
		<description><![CDATA[
WIRED Magazine and Adobe has teamed up to develop a digital-based form of the magazine that is much more than a simple website.  It is suppose to combine the best from both of the print and web worlds. Using Adobe Air and tablet technology, this video shows a live demo of what could be [...]]]></description>
		<wfw:commentRss>http://blog.cyhung.net/2010/02/19/the-future-of-magazines-wired-adobe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Leica + Hermes = $$$$$ With Style</title>
		<link>http://blog.cyhung.net/2009/11/18/leica-hermes-m7/</link>
		<comments>http://blog.cyhung.net/2009/11/18/leica-hermes-m7/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 15:58:06 +0000</pubDate>
		<dc:creator>Hooyi</dc:creator>
		
		<category><![CDATA[Art & Design]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[cameras]]></category>

		<category><![CDATA[fashion]]></category>

		<category><![CDATA[hermes]]></category>

		<category><![CDATA[leica]]></category>

		<category><![CDATA[m7]]></category>

		<guid isPermaLink="false">http://blog.cyhung.net/?p=449</guid>
		<description><![CDATA[
Just when you think Leica couldn&#8217;t possibly get anymore luxurious with its limited special editions, it shoots out this &#8220;Very Special Edition&#8221; of M7 crapped in calfskin and a Hermes name.
It has all the usual (analog) M7 components &#038; specs with some minor (yet so important) tweaks, for cohesiveness in design. No red logo. Logo [...]]]></description>
		<wfw:commentRss>http://blog.cyhung.net/2009/11/18/leica-hermes-m7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. High School Graduation Rates - Maps by Edweek</title>
		<link>http://blog.cyhung.net/2009/06/20/us-graduation-rates-edweek/</link>
		<comments>http://blog.cyhung.net/2009/06/20/us-graduation-rates-edweek/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 20:16:37 +0000</pubDate>
		<dc:creator>Hooyi</dc:creator>
		
		<category><![CDATA[Multimedia & Visual Journalism]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[infographic]]></category>

		<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://blog.cyhung.net/?p=420</guid>
		<description><![CDATA[Education Week&#8217;s Diplomas Count 2009 released earlier in June includes two very interesting (and addictive if you are a data geek like me) interactive tools, Graduation Rate Trends 1996-2006 and Graduation Rate Map Tool.
The Grad-rate Map Tool, using Google Map, shows you state and district graduation rate data. These data include demographic data as well [...]]]></description>
		<wfw:commentRss>http://blog.cyhung.net/2009/06/20/us-graduation-rates-edweek/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tracking Your Stimulus Money</title>
		<link>http://blog.cyhung.net/2009/06/03/tracking-your-stimulus-money/</link>
		<comments>http://blog.cyhung.net/2009/06/03/tracking-your-stimulus-money/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 00:36:36 +0000</pubDate>
		<dc:creator>Hooyi</dc:creator>
		
		<category><![CDATA[Multimedia & Visual Journalism]]></category>

		<category><![CDATA[infographic]]></category>

		<category><![CDATA[multimedia]]></category>

		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://blog.cyhung.net/?p=416</guid>
		<description><![CDATA[Track the release of education-related stimulus funds with this tool on Edweek.org.
It shows an overview of the total funds released, to-be released and received by states. It also breaks down to the state-by-state level with detail numbers for each funding category.
]]></description>
		<wfw:commentRss>http://blog.cyhung.net/2009/06/03/tracking-your-stimulus-money/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Design Week - Prix Emile Hermès</title>
		<link>http://blog.cyhung.net/2009/06/03/design-week-prix-emile-hermes/</link>
		<comments>http://blog.cyhung.net/2009/06/03/design-week-prix-emile-hermes/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 00:17:14 +0000</pubDate>
		<dc:creator>Hooyi</dc:creator>
		
		<category><![CDATA[Art & Design]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[hermes]]></category>

		<category><![CDATA[Prix Emile Hermès]]></category>

		<guid isPermaLink="false">http://blog.cyhung.net/?p=409</guid>
		<description><![CDATA[During Design Week 09 Milan, French luxury brand Hermès held its Prix Emile Hermès competition for the second time.  The stated goal of this competition is to help discover young and new object designers in Europe. 
This year, the theme was everyday lightness. In the end, the jury selected no first and second prize [...]]]></description>
		<wfw:commentRss>http://blog.cyhung.net/2009/06/03/design-week-prix-emile-hermes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Light Art Performance Photography: Painting With Light</title>
		<link>http://blog.cyhung.net/2009/05/03/light-art-performance-photography-painting-with-light/</link>
		<comments>http://blog.cyhung.net/2009/05/03/light-art-performance-photography-painting-with-light/#comments</comments>
		<pubDate>Sun, 03 May 2009 05:18:14 +0000</pubDate>
		<dc:creator>Hooyi</dc:creator>
		
		<category><![CDATA[Art & Design]]></category>

		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.cyhung.net/?p=401</guid>
		<description><![CDATA[LARP is an emerging Germany-based art form based on the time-lapsed photography technique. With a single light-bulb exposure and the movement of light, the artist creates a scape that blends reality with fantasy. 




(From http://www.lapp-pro.de/)
And these are from Vicki Dasilva&#8217;s Graffiti series. Environmental-friendly graffiti - nice. :)


(From artist Vicki Dasilva&#8217;s site)
]]></description>
		<wfw:commentRss>http://blog.cyhung.net/2009/05/03/light-art-performance-photography-painting-with-light/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Color Thesaurus from HP</title>
		<link>http://blog.cyhung.net/2009/04/15/color-thesaurus-from-hp/</link>
		<comments>http://blog.cyhung.net/2009/04/15/color-thesaurus-from-hp/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 16:08:21 +0000</pubDate>
		<dc:creator>Hooyi</dc:creator>
		
		<category><![CDATA[Art & Design]]></category>

		<category><![CDATA[colors]]></category>

		<category><![CDATA[hp]]></category>

		<guid isPermaLink="false">http://blog.cyhung.net/?p=396</guid>
		<description><![CDATA[Tired of those plain color terms? Want to sound exotic, mysterious (and odd)? Well, check out this fun little tool from HP, Color Thesaurus.
So my blog&#8217;s color scheme is: canary, tangerine, blue bright and eggshell.
]]></description>
		<wfw:commentRss>http://blog.cyhung.net/2009/04/15/color-thesaurus-from-hp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>People Who Make Websites: We Are Satisfied, Apparently</title>
		<link>http://blog.cyhung.net/2009/04/14/people-who-make-websites/</link>
		<comments>http://blog.cyhung.net/2009/04/14/people-who-make-websites/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 23:45:56 +0000</pubDate>
		<dc:creator>Hooyi</dc:creator>
		
		<category><![CDATA[Web Design & Development]]></category>

		<category><![CDATA[1| Web Design]]></category>

		<category><![CDATA[survey results]]></category>

		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://blog.cyhung.net/?p=382</guid>
		<description><![CDATA[A List Apart recently released their &#8220;Findings From the People Who Make Websites&#8221; 2008 survey. And apparently, we are pretty satisfied with our jobs (or at least those peeps who still have a job and who responded to this survey).
This year they put the results on the web (say what?!) instead of one big white [...]]]></description>
		<wfw:commentRss>http://blog.cyhung.net/2009/04/14/people-who-make-websites/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top 10 Magazine Covers, 2008</title>
		<link>http://blog.cyhung.net/2009/02/13/top-10-magazine-covers-2008/</link>
		<comments>http://blog.cyhung.net/2009/02/13/top-10-magazine-covers-2008/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 01:02:54 +0000</pubDate>
		<dc:creator>Hooyi</dc:creator>
		
		<category><![CDATA[Art & Design]]></category>

		<category><![CDATA[Media Industry]]></category>

		<category><![CDATA[graphic design]]></category>

		<category><![CDATA[magazines]]></category>

		<guid isPermaLink="false">http://blog.cyhung.net/?p=371</guid>
		<description><![CDATA[I love lists. I love magazine covers. Hence this blog post.
It&#8217;s no surprise that more than a few of these Top 10 covers are of or about Barack Obama.
Top 10 Magazine Covers from Time.com&#8217;s The Top 10 Everything of 2008 Lists
The lists mostly picked covers with strong, clean and &#8220;less is more&#8221; designs. Such as [...]]]></description>
		<wfw:commentRss>http://blog.cyhung.net/2009/02/13/top-10-magazine-covers-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Good Are You at Eyeballing?</title>
		<link>http://blog.cyhung.net/2009/01/28/how-good-are-you-at-eyeballing/</link>
		<comments>http://blog.cyhung.net/2009/01/28/how-good-are-you-at-eyeballing/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 02:55:36 +0000</pubDate>
		<dc:creator>Hooyi</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[eyeballing]]></category>

		<category><![CDATA[game]]></category>

		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://blog.cyhung.net/?p=364</guid>
		<description><![CDATA[&#8220;Some people are bothered by pictures on the wall hanging slightly crooked. Others may not even be aware that something may be amiss.&#8221;
Play The Eyballing Game and see which group you fall under!

One little note: Your game scores are stored as cookies (that I am assuming) on your computer.  To clear them, go to the [...]]]></description>
		<wfw:commentRss>http://blog.cyhung.net/2009/01/28/how-good-are-you-at-eyeballing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Past U.S. Inaugurals Speech on Education</title>
		<link>http://blog.cyhung.net/2009/01/18/past-us-inaugurals-speech-on-education/</link>
		<comments>http://blog.cyhung.net/2009/01/18/past-us-inaugurals-speech-on-education/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 04:24:45 +0000</pubDate>
		<dc:creator>Hooyi</dc:creator>
		
		<category><![CDATA[Multimedia & Visual Journalism]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[inaugural]]></category>

		<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://blog.cyhung.net/?p=356</guid>
		<description><![CDATA[Tuesday is the inauguration of Barack Obama. Here&#8217;s a look at previous inaugural speeches&#8217; mentions of education. 
if (WIDGETBOX) WIDGETBOX.renderWidget('0e456b21-fc26-4fc7-aadd-c2d3b2011a0b');Get the U.S. Presidential Inaugurals Have Cited Education widget and many other great free widgets at Widgetbox!
What will Obama say about education in his speech (if any)? Well, if he does say anything significant about education, [...]]]></description>
		<wfw:commentRss>http://blog.cyhung.net/2009/01/18/past-us-inaugurals-speech-on-education/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rendering Fonts on Web With Typeface.js</title>
		<link>http://blog.cyhung.net/2008/10/28/rendering-font-typefacejs/</link>
		<comments>http://blog.cyhung.net/2008/10/28/rendering-font-typefacejs/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 03:53:34 +0000</pubDate>
		<dc:creator>Hooyi</dc:creator>
		
		<category><![CDATA[Web Design & Development]]></category>

		<category><![CDATA[css]]></category>

		<category><![CDATA[typeface]]></category>

		<guid isPermaLink="false">http://blog.cyhung.net/?p=340</guid>
		<description><![CDATA[Want to embed real fonts on your web page without creating graphic texts? Try Typeface.js. Being able to use any fonts for web texts and style it with CSS is on many web designer&#8217;s wishlist. No more creating images to have decent fonts on pages. How nice!
There are still a lot of improvements needed before [...]]]></description>
		<wfw:commentRss>http://blog.cyhung.net/2008/10/28/rendering-font-typefacejs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Where Candidates Stand on Education</title>
		<link>http://blog.cyhung.net/2008/10/23/where-candidates-stand-on-education/</link>
		<comments>http://blog.cyhung.net/2008/10/23/where-candidates-stand-on-education/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 04:08:24 +0000</pubDate>
		<dc:creator>Hooyi</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<category><![CDATA[debate]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[mccain]]></category>

		<category><![CDATA[obama]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.cyhung.net/?p=321</guid>
		<description><![CDATA[Finally in the last presidential debate education made an appearance.  Want to find out more about what Obama and McCain stands on this very important issue?
Diane Rehm recently hosted a segment on &#8220;The Presidential Candidates&#8217; Education Proposals.&#8221; Some guests include Michelle Rhee and Lisa Graham Keegan.
(disclaimer: I work for Edweek.org.)
Edweek on Tuesday (10/21) carried [...]]]></description>
		<wfw:commentRss>http://blog.cyhung.net/2008/10/23/where-candidates-stand-on-education/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jonathan Hoefler&#8217;s Typographic Poster for Obama &#8216;08</title>
		<link>http://blog.cyhung.net/2008/10/16/hoeflers-poster-for-obama/</link>
		<comments>http://blog.cyhung.net/2008/10/16/hoeflers-poster-for-obama/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 06:00:01 +0000</pubDate>
		<dc:creator>Hooyi</dc:creator>
		
		<category><![CDATA[Art & Design]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[fonts]]></category>

		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://blog.cyhung.net/?p=305</guid>
		<description><![CDATA[Take a look at this new addition to the Artists for Obama gallery by renowned typeface design Jonathan Hoefler.
It&#8217;s not surprising the campaign would ask Jonathan Hoefler to contribute a poster. Obama&#8217;s campaign official logo and other texts use fonts that were actually designed by Hoefler &#38; Frere-Jones.  Obama&#8217;s logo is in the Requiem [...]]]></description>
		<wfw:commentRss>http://blog.cyhung.net/2008/10/16/hoeflers-poster-for-obama/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tip: Customize Main Page Loop Actions, Wordpress</title>
		<link>http://blog.cyhung.net/2008/10/15/tip-customize-loop-actions-wordpress/</link>
		<comments>http://blog.cyhung.net/2008/10/15/tip-customize-loop-actions-wordpress/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 06:49:00 +0000</pubDate>
		<dc:creator>Hooyi</dc:creator>
		
		<category><![CDATA[Web Design & Development]]></category>

		<category><![CDATA[blogs]]></category>

		<category><![CDATA[template]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://blog.cyhung.net/?p=291</guid>
		<description><![CDATA[I wanted to only show full contents for the first 5 posts and display titles for the rest  - regardless of how many is set as the total number in the admin console. Came up with two VERY simple lines of code to use in the wordpress template. Thought I&#8217;d share.
After this line of [...]]]></description>
		<wfw:commentRss>http://blog.cyhung.net/2008/10/15/tip-customize-loop-actions-wordpress/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Congressional Earmarks Online Resources (Updated)</title>
		<link>http://blog.cyhung.net/2008/10/13/earmarks-online-resources/</link>
		<comments>http://blog.cyhung.net/2008/10/13/earmarks-online-resources/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 21:51:01 +0000</pubDate>
		<dc:creator>Hooyi</dc:creator>
		
		<category><![CDATA[Multimedia & Visual Journalism]]></category>

		<category><![CDATA[3| News]]></category>

		<category><![CDATA[earmarks]]></category>

		<category><![CDATA[election]]></category>

		<category><![CDATA[mccain]]></category>

		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://blog.cyhung.net/?p=242</guid>
		<description><![CDATA[The issue of congressional earmarks continues to make the news after McCain&#8217;s attack on Obama&#8217;s &#8220;projector&#8221; earmark during the second presidential debate. 
McCain has long been an opponent to earmarks spending. But his singling out (and what seems to be a mischaracterization) of the projector as an example to criticize Obama soon drew some defensive [...]]]></description>
		<wfw:commentRss>http://blog.cyhung.net/2008/10/13/earmarks-online-resources/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Test Your Color IQ</title>
		<link>http://blog.cyhung.net/2008/10/09/test-your-color-iq/</link>
		<comments>http://blog.cyhung.net/2008/10/09/test-your-color-iq/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 00:02:11 +0000</pubDate>
		<dc:creator>Hooyi</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[colors]]></category>

		<guid isPermaLink="false">http://blog.cyhung.net/?p=216</guid>
		<description><![CDATA[How color-smart are you? Take this hue discrimination test and find out.

This test by X-Rite scores you based on how well you can arrange 100 hues in the correct order.  You can also compare your score to others in your demographic group in the end. 
Lower the score the better. I got a 3! [...]]]></description>
		<wfw:commentRss>http://blog.cyhung.net/2008/10/09/test-your-color-iq/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama, McCain &#038; Palin - Who Got the Most Ink?</title>
		<link>http://blog.cyhung.net/2008/10/09/obama-mccain-palin-who-got-the-most-ink/</link>
		<comments>http://blog.cyhung.net/2008/10/09/obama-mccain-palin-who-got-the-most-ink/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 05:50:25 +0000</pubDate>
		<dc:creator>Hooyi</dc:creator>
		
		<category><![CDATA[Multimedia & Visual Journalism]]></category>

		<category><![CDATA[election]]></category>

		<category><![CDATA[infographics]]></category>

		<category><![CDATA[mccain]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[obama]]></category>

		<category><![CDATA[palin]]></category>

		<guid isPermaLink="false">http://blog.cyhung.net/?p=186</guid>
		<description><![CDATA[Follow the trend of news and blogs coverage of the Presidential candidates on PresidentialWatch08.

This screen shot shows Obama, McCain and Palin. On the site, user can also select Paul, Edwards, Clinton, Biden, and Huckabee. It&#8217;s interesting to see how &#8220;news&#8221; and &#8220;blogs&#8221; stats correspond or don&#8217;t correspond with each other.

PresidentialWatch08 also has a pretty telling [...]]]></description>
		<wfw:commentRss>http://blog.cyhung.net/2008/10/09/obama-mccain-palin-who-got-the-most-ink/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Watch Youtube Page EXPLODE (not really)</title>
		<link>http://blog.cyhung.net/2008/10/08/watch-youtube-page-explode/</link>
		<comments>http://blog.cyhung.net/2008/10/08/watch-youtube-page-explode/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 20:49:41 +0000</pubDate>
		<dc:creator>Hooyi</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.cyhung.net/?p=169</guid>
		<description><![CDATA[Just like its innovative game console, the Wii, Nintendo&#8217;s Wario Land game promo page on Youtube is simply awesome.
As you play the video, the youtube page reacts to actions in the video and eventually falls apart. That&#8217;s not it. While you watch your screen disintegrate, you can grab the falling objects and just throw them [...]]]></description>
		<wfw:commentRss>http://blog.cyhung.net/2008/10/08/watch-youtube-page-explode/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Debate, Dial-Tested Using Twitter</title>
		<link>http://blog.cyhung.net/2008/10/07/debate-dial-tested-twitter/</link>
		<comments>http://blog.cyhung.net/2008/10/07/debate-dial-tested-twitter/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 03:48:13 +0000</pubDate>
		<dc:creator>Hooyi</dc:creator>
		
		<category><![CDATA[Social Media & Citizen Journalism]]></category>

		<category><![CDATA[election]]></category>

		<category><![CDATA[mccain]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[obama]]></category>

		<category><![CDATA[presidential debate]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.cyhung.net/?p=131</guid>
		<description><![CDATA[Following debates on TV used to be pretty &#8220;passive.&#8221; Well, not anymore! During the past two election debates, savvy web users are taking advantage of a new social media tool Twitter. (see my previous post on Twittering the debate.)
Want to make twittering the debate even more interesting? How about rating the candidates&#8217; performance in real [...]]]></description>
		<wfw:commentRss>http://blog.cyhung.net/2008/10/07/debate-dial-tested-twitter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nachtwey&#8217;s Powerful Work on XDRTB.org</title>
		<link>http://blog.cyhung.net/2008/10/07/nachtwey-xdrtb/</link>
		<comments>http://blog.cyhung.net/2008/10/07/nachtwey-xdrtb/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 21:00:54 +0000</pubDate>
		<dc:creator>Hooyi</dc:creator>
		
		<category><![CDATA[Multimedia & Visual Journalism]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[Nachtwey]]></category>

		<category><![CDATA[visual storytelling]]></category>

		<guid isPermaLink="false">http://blog.cyhung.net/?p=133</guid>
		<description><![CDATA[Take a look at the slideshow below by James Nachtwey in an effort raise awareness of extremely drug-resistant tuberculosis (XDR-TB) around the world. 

See ALL THE PHOTOGRAPHS without audio.
Read more about XDRTB.org&#8217;s project and mission.
As the focus of visual journalism on the web shifting more and more to video, still photographers and still images seem [...]]]></description>
		<wfw:commentRss>http://blog.cyhung.net/2008/10/07/nachtwey-xdrtb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Graphically, US Immigration Process Explained 2</title>
		<link>http://blog.cyhung.net/2008/10/07/us-immigration-explained-part-two/</link>
		<comments>http://blog.cyhung.net/2008/10/07/us-immigration-explained-part-two/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 06:12:55 +0000</pubDate>
		<dc:creator>Hooyi</dc:creator>
		
		<category><![CDATA[Multimedia & Visual Journalism]]></category>

		<category><![CDATA[graphic design]]></category>

		<category><![CDATA[infographics]]></category>

		<category><![CDATA[visual storytelling]]></category>

		<guid isPermaLink="false">http://blog.cyhung.net/?p=96</guid>
		<description><![CDATA[Continuing from PREVIOUS POST&#8230;
Coming to America from this GOOD / Blog post.
Plotting Immigrant Population, Detailed Process and $$$

The graphic uses a maze scheme (maze, very fitting) to take you through the detailed steps indicating application fees at various stages. I do wish there was an approximate tally of fees somewhere to compare with the number [...]]]></description>
		<wfw:commentRss>http://blog.cyhung.net/2008/10/07/us-immigration-explained-part-two/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Graphically, US Immigration Process Explained 1</title>
		<link>http://blog.cyhung.net/2008/10/06/us-immigration-explained-part-one/</link>
		<comments>http://blog.cyhung.net/2008/10/06/us-immigration-explained-part-one/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 16:34:04 +0000</pubDate>
		<dc:creator>Hooyi</dc:creator>
		
		<category><![CDATA[Multimedia & Visual Journalism]]></category>

		<category><![CDATA[graphic design]]></category>

		<category><![CDATA[infographics]]></category>

		<category><![CDATA[visual storytelling]]></category>

		<guid isPermaLink="false">http://blog.cyhung.net/?p=88</guid>
		<description><![CDATA[It is hard to put in perspective the time and money one invests to become an U.S. citizen. I&#8217;ve recently came across (on a blog I follow) a couple of very nicely done infographics that illustrate these points.
As someone that had gone through the entire process and also temped at an immigration attorney&#8217;s office before, [...]]]></description>
		<wfw:commentRss>http://blog.cyhung.net/2008/10/06/us-immigration-explained-part-one/feed/</wfw:commentRss>
		</item>
		<item>
		<title>[Desktop] Calendar Wallpaper - October</title>
		<link>http://blog.cyhung.net/2008/10/02/desktop-calendar-wallpaper-october/</link>
		<comments>http://blog.cyhung.net/2008/10/02/desktop-calendar-wallpaper-october/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 01:02:31 +0000</pubDate>
		<dc:creator>Hooyi</dc:creator>
		
		<category><![CDATA[My Work]]></category>

		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://blog.cyhung.net/?p=52</guid>
		<description><![CDATA[Finally, I am (sort of) on time with my wallpaper for this month. I&#8217;m also planning a special version for Halloween. Let&#8217;s see if I can get to it. 
Downloads1280&#215;1024 &#124; 1280&#215;960 &#124; 1600&#215;1200
Check out other works on my deviantart gallery.
]]></description>
		<wfw:commentRss>http://blog.cyhung.net/2008/10/02/desktop-calendar-wallpaper-october/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Debate, Twittered</title>
		<link>http://blog.cyhung.net/2008/09/29/debate-twittered/</link>
		<comments>http://blog.cyhung.net/2008/09/29/debate-twittered/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 06:52:02 +0000</pubDate>
		<dc:creator>Hooyi</dc:creator>
		
		<category><![CDATA[Media Industry]]></category>

		<category><![CDATA[Social Media & Citizen Journalism]]></category>

		<category><![CDATA[election]]></category>

		<category><![CDATA[mccain]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[obama]]></category>

		<category><![CDATA[presidential debate]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.cyhung.net/?p=35</guid>
		<description><![CDATA[The first Presidential debate is over. Watching it on TV was not the most exciting thing. Watching it while twittering, however, was a hoot.  It was like being in a big debate party (the beer also helped).
There were lots of news organizations using twitter last Friday to present/cover the debate. The application I found [...]]]></description>
		<wfw:commentRss>http://blog.cyhung.net/2008/09/29/debate-twittered/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
